Collection: Laser Engraver Material Test List
Device & Material | TT-25 | TT-50 | TT-5.5S/TTS-55 | TS3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Testing Type |
Rated Power: 2.5W Tested Power:1.4W |
Rated Power: 5W Tested Power: 4.24W |
Rated Power: 5.5W Tested Power: 4.98W |
Rated Power: 10W Tested Power: 9.89W |
||||||||||
Plywood (1MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | 100mm/min 100% | 150mm/min 100% | 400~500mm/min 100% | 1000mm/min 100% | |||||||||||
Plywood (2MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | 100mm/min 100% *2 | 70mm/min 100% | 300~400mm/min 100% | 900mm/min 100% | |||||||||||
Plywood (3MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | X | 300mm/min 100% *6 | 200~300mm/min 100% | 700mm/min 100% | |||||||||||
Plywood (4MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | X | X | 100~150mm/min 100% | 500mm/min 100% | |||||||||||
Plywood (5MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | X | X | 100mm/min 100% *2 | 300mm/min 100% | |||||||||||
Plywood (8MM) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 2000mm/min 30% | 6000mm/min 50% | ||||||||||
Cutting | X | X | X | 150mm/min 100% | |||||||||||
Acrylic Sheet (1MM) | Engraving | 7000mm/min 30% | 6000mm/min 40% | 6000mm/min 20% | 6000mm/min 20% | ||||||||||
Cutting | X | 200mm/min 100% | 100~200mm/min 100% | 500mm/min 100% | |||||||||||
Acrylic Sheet (2MM) | Engraving | 7000mm/min 30% | 6000mm/min 40% | 6000mm/min 20% | 6000mm/min 20% | ||||||||||
Cutting | X | 200mm/min 100% *2 | 100~150mm/min 100% | 400mm/min 100% | |||||||||||
Acrylic Sheet (3MM) | Engraving | 7000mm/min 30% | 6000mm/min 40% | 6000mm/min 20% | 6000mm/min 20% | ||||||||||
Cutting | X | 100mm/min 100% *2 | 150mm/min 100% *2 | 150mm/min 100% | |||||||||||
Pine Board 7.0mm | Engraving | 1500mm/min 100% | 2500mm/min 100% | 2000mm/min 40% | 2000mm/min 30% | ||||||||||
Cutting | X | X | 100mm/min 100% *2 | 150mm/min 100% | |||||||||||
Pine Board 9.0mm | Engraving | 1500mm/min 100% | 2500mm/min 100% | 2000mm/min 40% | 2000mm/min 30% | ||||||||||
Cutting | X | X | X | 100mm/min 100% | |||||||||||
Paper 0.1mm (Darker Color) | Engraving | 3500mm/min 60% | 6000mm/min 70% | 6000mm/min 45% | 6000mm/min 20% | ||||||||||
Cutting | 1000mm/min 100% | 1000mm/min 100% | 4000mm/min 100% | 4000mm/min 100% | |||||||||||
Paper 0.3mm (Darker Color) | Engraving | 2000mm/min 80% | 4000mm/min 80% | 4000mm/min 80% | 6000mm/min 50% | ||||||||||
Cutting | 300mm/min 100% | 400mm/min 100% | 1500-2000mm/min 100% | 2000mm/min 100% | |||||||||||
250g/sq.m Kraft Paper | Engraving | 2000mm/min 80% | 4000mm/min 80% | 4000mm/min 80% | 6000mm/min 50% | ||||||||||
Cutting | 300mm/min 100% | 400mm/min 100% | 1500-2000mm/min 100% | 2000mm/min 100% | |||||||||||
3mm Cardboard | Engraving | 3500mm/min 70% | 6000mm/min 60% | 6000mm/min 80% | 6000mm/min 50% | ||||||||||
Cutting | 100mm/min 100% *2 | X *Attention, may catch fire) | 300-400mm/min 100% | 800mm/min 100% | |||||||||||
Leather 0.7MM | Engraving | 5000mm/min 70% | 5000mm/min 70% | 6000mm/min 80% | 6000mm/min 20% | ||||||||||
Cutting | 200mm/min 100% *2 | X (*Attention, may catch fire) | 700mm/min 100% | 2000mm/min 100% | |||||||||||
Non-woven Fabric (0.5mm, darker color) | Engraving | 2000mm/min 27.5% | 6000mm/min 50% | 6000mm/min 60% | 6000mm/min 15% | ||||||||||
Cutting | 900mm/min 100% | 1000mm/min 100% | 2000-3000mm/min 100% | 2000mm/min 100% | |||||||||||
Dust-free Cloth (white) | Engraving | X | X | X | X | ||||||||||
Cutting | X | 50mm/min 100% | 50-100mm/min 100% | 150-200mm/min 100% | |||||||||||
Gauze | Engraving | X | X | X | X | ||||||||||
Cutting | 70mm/min 100% | 200mm/min 100% | 300mm/min 100% | 500mm/min 100% | |||||||||||
Plastic Plates (In darker color) | Engraving | 3000mm/min 100% | 6000mm/min 60% | 6000mm/min 70% | 6000mm/min 40% | ||||||||||
Cutting | X | X | X | X | |||||||||||
Acrylic 5mm | Engraving | 7000mm/min 30% | 6000mm/min 40% | 6000mm/min 20% | 6000mm/min 20% | ||||||||||
Cutting | X | X | X | 150mm/min 100% *2 | |||||||||||
Tinned Wire | Engraving | X | X | X | X | ||||||||||
Cutting | X | X | X | X | |||||||||||
Cobblestone | Engraving | X | 2000mm/min 100% | 3000mm/min 100% | 6000mm/min 100% | ||||||||||
Cutting | X | X | X | X | |||||||||||
Ceramics | Engraving | X | X | X | X | ||||||||||
Cutting | X | X | X | X | |||||||||||
Coated Metal | Engraving | X | 2000mm/min 50% | 5000mm/min 50% | 6000mm/min 50% | ||||||||||
Cutting | X | X | X | X | |||||||||||
Electroplated Metal | Engraving | X | X | 300mm/min 100% | 1000mm/min 100% | ||||||||||
Cutting | X | X | X | X | |||||||||||
Anodized Aluminum | Engraving | 5000mm/min 100% | 5000mm/min 100% | 4000mm/min 60% | 6000mm/min 20% | ||||||||||
Cutting | X | X | X | X | |||||||||||
Stainless Steel | Engraving | X | X | 1500mm/min 100% | 3000mm/min 100% | ||||||||||
Cutting | X | X | X | X | |||||||||||
MDF 3mm | Engraving | 3000mm/min 100% | 5000mm/min 50% | 5000mm/min 40% | 6000mm/min 60% | ||||||||||
Cutting | X | X | X | 150mm/min 100% x2 | |||||||||||
Paper Angle Bead 5mm | Engraving | 3500mm/min 70% | X | 4000mm/min 80% | 6000mm/min 60% | ||||||||||
Cutting | X | X | X | 100mm/min 100% x2 | |||||||||||
Join the TwoTrees Affiliate Program – Start Earning Today!
Sign up for the TwoTrees affiliate program on our partner sites and take advantage of their exclusive benefits. It's simple:
- Register: Free registration to become an affiliate.
- Generate Your Affiliate Link: Get your unique referral link.
- Promote: Share your link and attract customers.
- Earn Commissions: Receive commissions from every sale made through your link!
Click now to register and start earning!
Why Create With Us?
Questions About Our Program?
SHAREASALE.COM
If you have any questions about our affiliate program, please feel free to contact: anson@twotrees3d.com